Today's Platinum Price in India — April 3, 2026
10-Day Price Trend
Platinum Price by Weight
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹5,937.76 |
| 8 Grams | 8.0000 g | ₹47,502.08 |
| 10 Grams | 10.0000 g | ₹59,377.60 |
| 100 Grams | 100.0000 g | ₹593,776.00 |
| 1 Kilogram | 1,000.0000 g | ₹5,937,760.00 |
| 1 Ounce (oz) | 28.3495 g | ₹168,332.53 |
| 1 Troy Ounce | 31.1035 g | ₹184,685.12 |
| 1 Metric Ton | 1,000,000.0000 g | ₹5,937,760,000.00 |
Historical Prices — Last 10 Days
| Date | Price (₹/g) | Change |
|---|---|---|
| 2026-04-03 | ₹5,937.76 | +182.68 |
| 2026-04-02 | ₹5,755.08 | -143.46 |
| 2026-04-01 | ₹5,898.54 | +99.79 |
| 2026-03-31 | ₹5,798.75 | +75.28 |
| 2026-03-30 | ₹5,723.47 | +42.35 |
| 2026-03-29 | ₹5,681.12 | -0.54 |
| 2026-03-28 | ₹5,681.66 | +57.93 |
| 2026-03-27 | ₹5,623.73 | -195.14 |
| 2026-03-26 | ₹5,818.87 | -127.76 |
| 2026-03-25 | ₹5,946.63 | — |
Frequently Asked Questions
Today's platinum price per gram in India is shown at the top of this page. Platinum is currently priced below gold in India, though historically it was more expensive. Its price is influenced by automotive demand, jewellery, and South African mining output.
Platinum was historically priced higher than gold, but since 2015 gold has traded at a premium. This is mainly due to reduced automotive demand as diesel vehicles (which use platinum-based catalysts) declined, and the rise of palladium for petrol cars. Platinum jewellery also has lower cultural demand in India compared to gold.
Platinum is used in high-end jewellery (popular among urban consumers), industrial catalytic converters, laboratory equipment, and increasingly in hydrogen fuel cells. In India, platinum jewellery has grown as a premium alternative to white gold.