Today's Copper Price in India — April 1, 2026
10-Day Price Trend
Copper Price by Weight
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹1.06 |
| 8 Grams | 8.0000 g | ₹8.48 |
| 10 Grams | 10.0000 g | ₹10.60 |
| 100 Grams | 100.0000 g | ₹106.00 |
| 1 Kilogram | 1,000.0000 g | ₹1,060.00 |
| 1 Ounce (oz) | 28.3495 g | ₹30.05 |
| 1 Troy Ounce | 31.1035 g | ₹32.97 |
| 1 Metric Ton | 1,000,000.0000 g | ₹1,060,000.00 |
Historical Prices — Last 10 Days
| Date | Price (₹/g) | Change |
|---|---|---|
| 2026-04-01 | ₹1.06 | +0.02 |
| 2026-03-31 | ₹1.04 | 0.00 |
| 2026-03-30 | ₹1.04 | 0.00 |
| 2026-03-29 | ₹1.04 | 0.00 |
| 2026-03-28 | ₹1.04 | -0.01 |
| 2026-03-27 | ₹1.05 | +0.01 |
| 2026-03-26 | ₹1.04 | -0.01 |
| 2026-03-25 | ₹1.05 | +0.03 |
| 2026-03-24 | ₹1.02 | +0.02 |
| 2026-03-23 | ₹1.00 | — |
Frequently Asked Questions
Today's copper price per gram is shown on this page. To calculate per kg, multiply by 1,000. Copper is a key industrial metal used in electrical wiring, plumbing, construction, and electronics. India is both a major copper producer and consumer.
Copper is often called "Dr. Copper" because its price is a leading indicator of economic health. Rising copper prices typically signal strong industrial activity, infrastructure investment, and economic growth. In India, copper demand is driven by power sector infrastructure, real estate, and electronics manufacturing.
Copper prices are updated daily on MetalsCost, reflecting the international market (LME — London Metal Exchange) rate converted to INR per gram. Prices can change significantly based on global supply-demand shifts, mining news, and currency fluctuations.