Today's Gold Price - February 2, 2026
Gold Price Overview
Live rate, price changes, and trends
24K / g
₹16,215.64
22K / g
₹14,864.34
18K / g
₹12,161.73
Current Price
₹16,215.64
24h Price Change
₹-435.88
24h % Change
-2.62%
Price Trend (Last 10 Days)
Gold Historical Prices
| Date | Price (INR) | Change |
|---|---|---|
| 2026-02-01 | ₹16,215.64 | 435.88 |
| 2026-01-31 | ₹16,651.52 | 898.97 |
| 2026-01-30 | ₹17,550.49 | +310.56 |
| 2026-01-29 | ₹17,239.93 | +777.69 |
| 2026-01-28 | ₹16,462.24 | +640.80 |
| 2026-01-27 | ₹15,821.44 | +140.44 |
| 2026-01-26 | ₹15,681.00 | +94.27 |
| 2026-01-25 | ₹15,586.73 | +59.47 |
| 2026-01-24 | ₹15,527.26 | 337.12 |
| 2026-01-23 | ₹15,864.38 | - |
Gold Price by Unit
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹16,215.64 |
| 8 Grams | 8.0000 g | ₹129,725.12 |
| 10 Grams | 10.0000 g | ₹162,156.40 |
| 1 Kilogram | 1,000.0000 g | ₹16,215,640.00 |
| 1 Ounce (oz) | 28.3495 g | ₹459,705.29 |
| 1 Troy Ounce (t oz) | 31.1035 g | ₹504,363.16 |
| 1 Metric Ton | 1,000,000.0000 g | ₹16,215,640,000.00 |
About
Gold
1g Gold = INR 16,215.64Gold Price Insights Across Indian Markets
Gold is not just a precious metal in India—it's a tradition, a symbol of wealth, and a crucial investment tool. Its price fluctuates daily based on global demand, inflation rates, and currency strength. Indian gold prices are often impacted by international markets and the US dollar index.
People in India buy gold for weddings, religious functions, and as part of their investment portfolios. In cities like Chennai, Mumbai, and Kolkata, daily gold prices can vary slightly based on local demand and taxes.
Use our website to track today’s gold rates along with historical trends, so you can plan your investments with confidence.