Today's Iron Price in India — April 2, 2026
Current Price
₹0.01/g
10 Gram Rate
₹0.10/10g
24h Change
+₹0.00
24h % Change
+0.00%
10-Day Price Trend
Iron Price by Weight
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹0.01 |
| 8 Grams | 8.0000 g | ₹0.08 |
| 10 Grams | 10.0000 g | ₹0.10 |
| 100 Grams | 100.0000 g | ₹1.00 |
| 1 Kilogram | 1,000.0000 g | ₹10.00 |
| 1 Ounce (oz) | 28.3495 g | ₹0.28 |
| 1 Troy Ounce | 31.1035 g | ₹0.31 |
| 1 Metric Ton | 1,000,000.0000 g | ₹10,000.00 |
Historical Prices — Last 10 Days
| Date | Price (₹/g) | Change |
|---|---|---|
| 2026-04-01 | ₹0.01 | 0.00 |
| 2026-03-31 | ₹0.01 | 0.00 |
| 2026-03-30 | ₹0.01 | 0.00 |
| 2026-03-29 | ₹0.01 | 0.00 |
| 2026-03-28 | ₹0.01 | 0.00 |
| 2026-03-27 | ₹0.01 | 0.00 |
| 2026-03-26 | ₹0.01 | 0.00 |
| 2026-03-25 | ₹0.01 | 0.00 |
| 2026-03-24 | ₹0.01 | 0.00 |
| 2026-03-23 | ₹0.01 | — |
Frequently Asked Questions
Today's iron price per gram in India is shown on this page. To get the per-kg rate, multiply by 1,000. Iron is the foundation of the Indian construction and infrastructure sector, used for steel production, reinforcement bars (rebar), and structural components.
Iron (and by extension, steel) prices directly impact the cost of construction in India. When iron prices rise, builders face higher costs for reinforcement bars, structural steel, and other iron-based materials. Government infrastructure spending on roads, bridges, and housing is a major driver of iron demand in India.
Iron prices on MetalsCost are updated daily from commodity market data. Use the 10-day chart to monitor price trends relevant to your procurement planning.